HNC West Division
Pos | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 702 | 124 | 578 |
2 | ![]() | 7 | 5 | 0 | 241 | 252 | -11 |
3 | ![]() | 5 | 7 | 0 | 320 | 377 | -57 |
4 | ![]() | 0 | 12 | 0 | 93 | 711 | -618 |
Pos | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 702 | 124 | 578 |
2 | ![]() | 7 | 5 | 0 | 241 | 252 | -11 |
3 | ![]() | 5 | 7 | 0 | 320 | 377 | -57 |
4 | ![]() | 0 | 12 | 0 | 93 | 711 | -618 |
Dunfermline, Fife, Scotland
© 2023 Dunfermline Kings American Football Club. Built using WordPress and the Mesmerize theme