HNC East Division
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 5 | 1 | 0 | 1 | 255 | 133 | 122 |
3 | ![]() | 2 | 4 | 1 | 0 | 225 | 187 | 38 |
4 | ![]() | 1 | 6 | 0 | 0 | 110 | 296 | -186 |
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 5 | 1 | 0 | 1 | 255 | 133 | 122 |
3 | ![]() | 2 | 4 | 1 | 0 | 225 | 187 | 38 |
4 | ![]() | 1 | 6 | 0 | 0 | 110 | 296 | -186 |
Dunfermline, Fife, Scotland
© 2023 Dunfermline Kings American Football Club. Built using WordPress and the Mesmerize theme