

# | Player | G | TD | Height | Weight | GS | Avg | Rec Avg | Int |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
7 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
8 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
18 | ![]() ![]() | 0 | 0 | 5'10" | 212lbs | 0 | 0.0 | 0.0 | 0 |
22 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
23 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
25 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
55 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
81 | ![]() ![]() | 0 | 0 | 5'10" | 140 | 0 | 0.0 | 0.0 | 0 |
82 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
13 | ![]() ![]() | 0 | 0 | 6'0" | 170lbs | 0 | 0.0 | 0.0 | 0 |
89 | ![]() | 0 | 0 | - | - | 0 | 0.0 | 0.0 | 0 |
Dunfermline, Fife, Scotland
© 2023 Dunfermline Kings American Football Club. Built using WordPress and the Mesmerize theme