Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14th April 2018 | 10:00 am | BAFA HNC Division 1 | 2018 | 90' |
Carnegie Flag Football
47 vs 7
Glasgow Killerbees


Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Carnegie Flag Football | 21 | 26 | 47 | Win |
Glasgow Killerbees | 0 | 7 | 7 | Loss |
Carnegie Flag Football
# | Player | QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Barry Moir | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Peter Allison | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Neil Arnold | 38 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant David Hill | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 19 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 25 |
22 | John Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michelle Holburn-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chan Phung | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dean Purves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brandon Lamb | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 3 | 0 | 21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Total | 38 | 26 | 6 | 1 | 0 | 26 | 6 | 1 | 0 | 5 | 0 | 41 | 22 | 11 | 0 | 0 | 4 | 1 | 0 | 6 | 47 |
Glasgow Killerbees
QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Duloch Leisure Centre |
---|
Nightingale Pl, Dunfermline KY11, UK |