BAFA HNC Premier League Standings
Pos | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 548 | 185 | 363 |
2 | ![]() | 12 | 3 | 0 | 600 | 227 | 373 |
3 | ![]() | 8 | 6 | 1 | 384 | 278 | 106 |
4 | ![]() | 9 | 6 | 0 | 442 | 424 | 18 |
5 | ![]() | 3 | 11 | 1 | 209 | 410 | -201 |
6 | ![]() | 2 | 13 | 0 | 193 | 627 | -434 |
Pos | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 548 | 185 | 363 |
2 | ![]() | 12 | 3 | 0 | 600 | 227 | 373 |
3 | ![]() | 8 | 6 | 1 | 384 | 278 | 106 |
4 | ![]() | 9 | 6 | 0 | 442 | 424 | 18 |
5 | ![]() | 3 | 11 | 1 | 209 | 410 | -201 |
6 | ![]() | 2 | 13 | 0 | 193 | 627 | -434 |
Dunfermline, Fife, Scotland
© 2023 Dunfermline Kings American Football Club. Built using WordPress and the Mesmerize theme