
Pos | Team | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 532 | 103 | 429 |
2 | ![]() | 6 | 4 | 0 | 219 | 229 | -10 |
3 | ![]() | 5 | 4 | 1 | 205 | 282 | -77 |
4 | ![]() | 3 | 6 | 1 | 209 | 308 | -99 |
5 | ![]() | 3 | 7 | 0 | 250 | 364 | -114 |
6 | ![]() | 2 | 8 | 0 | 208 | 337 | -129 |
Dunfermline, Fife, Scotland
© 2023 Dunfermline Kings American Football Club. Built using WordPress and the Mesmerize theme