Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
7th May 2017 | 10:31 am | BAFA HNC | 2017 | 90' |
Carnegie Renegades
21 vs 46
Aberdeen Oilcats


Results
Team | T | Outcome |
---|---|---|
Carnegie Renegades | 21 | Loss |
Aberdeen Oilcats | 46 | Win |
Carnegie Renegades
# | Player | QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ross Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rian Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Stuart Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen Oilcats
QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Duloch Leisure Centre |
---|
Nightingale Pl, Dunfermline KY11, UK |