Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14th April 2018 | 10:00 am | BAFA HNC Division 1 | 2018 | 90' |
Carnegie Flag Football
54 vs 12
Paisley Spartans


Results
Team | T | Outcome |
---|---|---|
Carnegie Flag Football | 54 | Win |
Paisley Spartans | 12 | Loss |
Carnegie Flag Football
# | Player | QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Barry Moir | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Peter Allison | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 3 | 0 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | Neil Arnold | 34 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Grant David Hill | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
22 | John Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michelle Holburn-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chan Phung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dean Purves | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Brandon Lamb | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Total | 34 | 27 | 8 | 0 | 0 | 27 | 8 | 3 | 0 | 6 | 0 | 54 | 18 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 54 |
Paisley Spartans
QB Attempts | QB Completions | TD Thrown | INT Thrown | Sacked | Receptions | TD | Run Attempts | Run TD | 1 XP | 2XP | Offensive Points Scored | Tackles | Deflections | Sacks | Safetys | Int | INT TD | INT PAT | Defensive Points Scored | Total Points Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Duloch Leisure Centre |
---|
Nightingale Pl, Dunfermline KY11, UK |